Pool courtyard between two coastal-style homes, with balconies, patio seating, and palm trees.
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
SEE ALL PHOTOS
Pool courtyard between two coastal-style homes, with balconies, patio seating, and palm trees.
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
119 Southfields Road 119 & 121
Sold

119 Southfields Road 119 & 121

119 Southfields Road 119 & 121, Panama City Beach, FL 32413

$1,590,000
Exceptional investment opportunity on the west end of Panama City Beach, located just one block from Beach Access 93. This unique offering includes two separate three-story homes positioned in an estate-style layout, centered around a private pool and shared outdoor entertaining space.

The property is being sold as one parcel and includes a 1,818 sq ft home and a 2,046 sq ft home, totaling 3,864 sq ft under roof. Both homes are fully furnished and turnkey, with strong short-term rental history and consistent occupancy. Combined, the property comfortably accommodates over 22 guests, making it ideal for large groups and maximizing rental income potential. Actual rental figures available upon request.

Each home features updated bathrooms, modern fixtures, and multiple living areas designed for guest comfort. The second and third floors offer Gulf views with no obstructed sightlines, a rare feature for this proximity to the beach.

No HOA and short-term rentals are allowed, providing flexibility for both investors and personal use. The outdoor space is designed for entertaining, with ample room for grilling, gathering, and enjoying the private pool that separates the two residences.

Positioned on the desirable west end of PCB, this property offers easy access to the beach, dining, and local attractions while maintaining a more private, residential feel.

7
beds

7
baths

3,864 Sq.Ft. LIVING AREA

3,877 Sq.Ft. lot

Paul D. Gibney

Paul D. Gibney

Features & Amenities

Interior

  • total bedrooms7
  • Total bathrooms7
  • full bathrooms6
  • half bathroom1
  • APPLIANCES Electric Range, Electric Water Heater, Tankless Water Heater
  • other interior Features Instant Hot Water

Area & Lot

  • Status Sold
  • Date Sold May 8, 2026
  • Living Area3,864 Sq.Ft.
  • Total Area3,864 Sq.Ft.
  • Lot Area3,877 Sq.Ft.
  • MLS® ID787608
  • TypeResidential
  • YEAR BUILT2004
  • NeighborhoodLaguna Beach
  • Architecture StylesCoastal
  • View DescriptionGulf
  • Elementary SchoolWest Bay
  • Middle SchoolSurfside
  • High SchoolArnold

Exterior

  • utilitiesCable Connected, Underground Utilities
  • PoolIn Ground, Private
  • lot featuresPaved
  • parkingAdditional Parking
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • security FeaturesCarbon Monoxide Detector(s), Other, Security Lights, Smoke Detector(s)
  • other exterior FeaturesCovered Patio, Deck, Outdoor Shower

Financial

  • Sales Price$1,590,000
  • Real Estate Tax $9,970/yr

Laguna Beach

Explore

Let’s Make Your Next Move Count

Every real estate goal deserves a strategy built around it. Work with The Gibney Group for local knowledge, thoughtful guidance, and hands-on support throughout your journey.
Follow Us